Better leads. More tours.
Faster leasing.
SFR plans start as low as $60 a month – cancel anytime.
Looking for a Multifamily plan? Book a demo
Core
Get up and running with basics – marketing & leasing automation to schedule agent-led tours.
$15
per listing/month
billed monthly
billed monthly
Get started
Features includes:
- Boost listings on Rently’s ILS
- Automated agent scheduling
- Syndicate to +18 popular sites
- Real-time tour notifications
- Email & AI support chat
* $60 monthly minimum
Plus
Marketing and self-guided touring to generate more leads, 83% of renters want to take self-guided tours.
$22
per listing/month
billed monthly
billed monthly
Get started
All features in Core, including:
- Secure self-guided tours
- ID-verification & pre-screening
- CodeBox/SentriGuard sync
- Logo-watermarked photos
- Custom phoneline
* $88 monthly minimum
Enterprise
Marketing, self-guided tours, and custom feaures built for organizations managing more than 1,000 units.
Book a Demo
All features in Plus, including:
- Custom property listing
- API integration
- Custom CRM integration
- Branded touring experience
- White-glove support team
* custom monthly minimum
Dive into all the features &
compare our plans
Rently reach |
|||
|---|---|---|---|
| Rently Listings (ILS) | |||
| Share listings on popular ILSs | |||
| Off-market lead capture (waitlist) | |||
| Custom phone line | – | ||
| Website integration (I-frame) | – | ||
| Custom property listing integration | – | – | |
| Custom branding | Add-on | Add-on | Add-on |
Rently showings |
|||
|---|---|---|---|
| Renter app & browser experience | |||
| Rently Manager portal & app | |||
| Tour scheduling confirmations & check-in reminders | |||
| Secure Self-guided tours | – | ||
| Purchase or lease lockbox / smart lock | – | ||
| CodeBox/SentriGuard integration | – | ||
| Custom branded tour experience | – |
Rently security |
|||
|---|---|---|---|
| Identity verification (photo ID, selfie, and credit/debit card) | – | ||
| Phone & location verification | – | ||
| Property manager verification | – | ||
| Renter scam education | – | ||
| Listing details confirmation | – | ||
| Real-time tour notifications | – | ||
| Real-time renter-reported issue alerts | – | ||
| View renter ID and selfie images | – | ||
| Default pre-screening questions | – | ||
| Custom pre-screening questions | – | ||
| Watermark-free photos | – | ||
| Self-showing request | – | ||
| Excessive tour limit | – | ||
| AAMVA identity management | Add-on | Add-on | Add-on |
| Identity re-verification | Add-on | Add-on | Add-on |
| Fake listing monitoring, sold by listing | Add-on | Add-on | Add-on |
| AI voice fraud detection | – | – | Add-on |
| Fraud risk scoring | – | – | Add-on |
| Duplicate account prevention | – | – | Add-on |
Dive into all the features &
compare our plans
| Rently reach | |
| Rently Listings (ILS) | |
| Share listings on popular ILSs | |
| Off-market lead capture (waitlist) | |
| Custom phone line | – |
| Website integration (I-frame) | – |
| Custom property listing integration | – |
| Custom branding | Add-on |
| Rently showings | |
| Renter app & browser experience | |
| Rently Manager portal & app | |
| Tour scheduling confirmations & check-in reminders | |
| Secure Self-guided tours | – |
| Purchase or lease lockbox / smart lock | – |
| CodeBox/SentriGuard integration | – |
| Custom branded tour experience | – |
| Rently security | |
| Identity verification (photo ID, selfie, and credit/debit card) | – |
| Phone & location verification | – |
| Property manager verification | – |
| Renter scam education | – |
| Listing details confirmation | – |
| Real-time tour notifications | – |
| Real-time renter-reported issue alerts | – |
| View renter ID and selfie images | – |
| Default pre-screening questions | – |
| Custom pre-screening questions | – |
| Watermark-free photos | – |
| Self-showing request | – |
| Excessive tour limit | – |
| AAMVA identity management | Add-on |
| Identity re-verification | Add-on |
| Fake listing monitoring, sold by listing | Add-on |
| AI voice fraud detection | – |
| Fraud risk scoring | – |
| Duplicate account prevention | – |
Book a demo today